Add To Favorites | Make JHL Your Homepage

Hot-rolled carbon steel wire rod

Table 1
Chemical ingredients of Hot Rolled carbon Steel rod
Chinese Brand Chemical composition %
C Mn Si P S
Q195 0.06-0.13 0.25-0.50 £0.30 £0.045 £0.045
Q215 0.09-0.15 0.25-0.55 £0.30 £0.045 £0.045
Q235 0.12-0.18 0.30-0.60 £0.30 £0.040 £0.040
SL1 ?┨0.09 0.30-0.55 £0.10 £0.035 £0.035
SL2 ?┨0.10 0.25-0.55 £0.12 £0.045 £0.045
Table 2
Physical features of Hot Rolled carbon Steel rod
Chinese Brand ss(MPa)³ sb MPa£ d10% Diameter(mm)
Q195 195 390 30 6.5
Q215 215 375 28-32 6.5-10
Q235 235 410 28-32 6.5-10
SL1 195 390 28-32 6.5
SL2 195 420 28-32 6.5

Provided by Beijing JHL International Co.,ltd.
Need more Product information of BBQ baskets, please read the pages:http://www.jhl-bbq.com/product/class_44.html
If any question, please contact us by the e-mail address:sales@jhl-bbq.com
Home | Products | Privacy Policy Manage | Contact Us
© 2007 JHL International, All Rights Reserved. Powered by Chinacsky .