>>Home>>Material Used for BBQ grill and grill basket>>News List:
Chemical Ingredients and Physical features of Cold Rolled Steel products
| Table 1 | ||||||
| Chemical ingredients of Cold Rolled Steel Products | ||||||
| Chinese Brand | Chemical composition% | |||||
| C | Mn | P | S | Alta | ||
| SPCC | <=0.12 | <=0.50 | <=0.035 | <=0.025 | >=0.020 | |
| SPCD | <=0.10 | <=0.45 | <=0.030 | <=0.025 | >=0.020 | |
| SPCE | <=0.08 | <=0.40 | <=0.025 | <=0.020 | >=0.020 | |
| SPCEN | <=0.08 | <=0.40 | <=0.025 | <=0.020 | >=0.020 | |
| Table 2 | ||||||
| Physical features of Cold Rolled Steel Products | ||||||
| Chinese Brand | Yielding stress MPa £ | Tensile strength MPa ³ | Elongation after fractureb(L0=50mm,b=25mm) % ³ Thickness ( mm) | |||
| <0.60 | 0.60-1.0 | 1.0-1.6 | >=1.6 | |||
| SPCC | 270 | 34 | 36 | 37 | 38 | |
| SPCD | 270 | 36 | 38 | 39 | 40 | |
| SPCE | 270 | 38 | 40 | 41 | 42 | |
| SPCEN | 210 | 270 | 38 | 40 | 41 | 42 |
| Table 3 | ||||||
| Hardness of Cold Rolled Steel Products | ||||||
| Heat treatment | Code | Hardness | ||||
| HRB | HV | |||||
| Hard 1/8 | 8 | 50-71 | 95-130 | |||
| Hard 1/4 | 4 | 65-80 | 115-150 | |||
| Hard | 1 | >=85 | >=170 | |||

